| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 10 Evelyn | #03-08 | 495 Area(Sqft/Sqm) | 1 | $1,431,500 | $2,891 |
| Kassia | #03-08 | 753 Area(Sqft/Sqm) | 2 | $1,557,000 | $2,067 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
| 10 Evelyn | #05-08 | 764 Area(Sqft/Sqm) | 1 | $1,601,105 | $2,095 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| 10 Evelyn | #05-01 | 1431 Area(Sqft/Sqm) | 3 | $3,500,200 | $2,445 |
| Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
| 10 Evelyn | #05-09 | 1410 Area(Sqft/Sqm) | 3 | $3,416,000 | $2,422 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
Drop me a message. I will get back to you as soon as possible!