| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Kassia | #03-08 | 753 Area(Sqft/Sqm) | 2 | $1,557,000 | $2,067 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
| 19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,917,000 | $3,363 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
| 19 Nassim | #02-12 | 538 Area(Sqft/Sqm) | 1 | $1,862,000 | $3,460 |
Drop me a message. I will get back to you as soon as possible!